May 05, 2022 | Rules of Procedure Management Board |
|
October 04, 2021 | Rules of Procedure Supervisory Board |
|
March 25, 2022 | Remuneration Report 2021 |
|
March 25, 2022 | Remuneration System Executive Board |
|
March 25, 2022 | Remuneration System Supervisory Board |
|
March 25, 2022 | Corporate Governance Declaration |
|
November 27, 2023 | Declaration of Conformity 2023 |
|
December 16, 2022 | Declaration of Conformity 2022 |
|
December 20, 2021 | Declaration of Conformity 2021 |
|
Publication date | Name | LEI | Transaction type | Financial instrument | Date of transaction | |
---|---|---|---|---|---|---|
2023/10/09 | Schaeffler AG | 529900CCDMZ7UCYYS252 |
Other
Acquisition of total return swaps with cash settlement relating to 3,600,000 shares of the issuer |
Derivative | 2023/10/09 |
|
2023/06/02 | Andreas Wolf | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2023/06/01 |
|
2023/06/02 | Werner Volz | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2023/06/01 |
|
2023/06/02 | Ingo Holstein | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2023/06/01 |
|
2023/06/02 | Klaus Hau | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2023/06/01 |
|
2023/06/02 | Thomas Stierle | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2023/06/01 |
|
2023/04/06 | Hans-Jörg Bullinger | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2023/04/04 |
|
2023/04/03 | IHO Verwaltungs GmbH | 529900CCDMZ7UCYYS252 |
Other
Pledging of 9,748,439 shares in Vitesco Technologies Group Aktiengesellschaft as part of a credit transaction |
Share | 2023/03/31 |
|
2022/07/04 | IHO Verwaltungs GmbH | 529900CCDMZ7UCYYS252 |
Other
The notifying party has entered into a firm agreement with a bank to acquire 1,586,000 shares in the issuer by way of a derivative structure. The purchase price will depend on the average market price of the issuer’s shares until December 30, 2022, subject to a certain minimum and maximum price. |
Share | 2022/07/04 |
|
2022/07/01 | Ingo Holstein | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/30 |
|
2022/06/16 | Joachim Hirsch | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/16 |
|
2022/06/15 | Joachim Hirsch | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/15 |
|
2022/06/15 | Joachim Hirsch | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/10 |
|
2022/06/15 | Joachim Hirsch | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/14 |
|
2022/06/02 | Klaus Hau | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/01 |
|
2022/06/02 | Werner Volz | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/01 |
|
2022/06/02 | Andreas Wolf | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/01 |
|
2022/06/02 | Werner Volz | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/01 |
|
2022/06/02 | Thomas Stierle | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/01 |
|
2022/06/02 | Klaus Hau | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/01 |
|
2022/06/02 | Ingo Holstein | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/06/01 |
|
2022/04/04 | Ingo Holstein | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2022/04/01 |
|
2021/12/03 | ASW Privatstiftung | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/12/03 |
|
2021/12/03 | ASW Privatstiftung | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/12/01 |
|
2021/11/29 | ASW Privatstiftung | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/11/25 |
|
2021/11/26 | ASW Privatstiftung | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/11/23 |
|
2021/11/26 | ASW Privatstiftung | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/11/23 |
|
2021/10/07 | Ingo Holstein | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/10/06 |
|
2021/10/07 | Klaus Hau | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/10/05 |
|
2021/10/05 | Werner Volz | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/10/01 |
|
2021/09/29 | IHO Verwaltungs GmbH | 529900CCDMZ7UCYYS252 |
Other
Pledging of 9,748,439 shares in Vitesco Technologies Group Aktiengesellschaft as part of a credit transaction |
Share | 2021/09/28 |
|
2021/09/27 | Ingo Holstein | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/09/24 |
|
2021/09/24 | Continental Aktiengesellschaft | 529900CCDMZ7UCYYS252 | Disposal | Share | 2021/09/22 |
|
2021/09/22 | Continental Aktiengesellschaft | 529900CCDMZ7UCYYS252 | Disposal | Share | 2021/09/21 |
|
2021/09/22 | Continental Aktiengesellschaft | 529900CCDMZ7UCYYS252 | Disposal | Share | 2021/09/20 |
|
2021/09/21 | Continental Aktiengesellschaft | 529900CCDMZ7UCYYS252 | Disposal | Share | 2021/09/17 |
|
2021/09/21 | Continental Aktiengesellschaft | 529900CCDMZ7UCYYS252 | Disposal | Share | 2021/09/17 |
|
2021/09/20 | Werner Volz | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/09/16 |
|
2021/09/20 | Werner Volz | 529900CCDMZ7UCYYS252 |
Other
Initial distribution of Vitesco Technologies Group AG shares (DE000VTSC017) as well as fractional shares (DE000VTSC0T7) |
Share | 2021/09/16 |
|
2021/09/20 | Andreas Wolf | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/09/17 |
|
2021/09/20 | Andreas Wolf | 529900CCDMZ7UCYYS252 | Acquisition | Share | 2021/09/16 |
|
2021/09/20 | Andreas Wolf | 529900CCDMZ7UCYYS252 |
Other
Initial distribution of Vitesco Technologies Group AG shares (DE000VTSC017) as well as fractional shares (DE000VTSC0T7). |
Share | 2021/09/16 |
|
2021/09/17 | Continental Aktiengesellschaft | 529900CCDMZ7UCYYS252 | Disposal | Share | 2021/09/16 |
|
May 17, 2023 | Articles of Association Vitesco Technologies Group AG |
|